<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Why doesn&#8217;t the News show a map when they speak of another country or even another state?</title>
	<atom:link href="http://news-technology.co.uk/2009/01/why-doesnt-the-news-show-a-map-when-they-speak-of-another-country-or-even-another-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://news-technology.co.uk/2009/01/why-doesnt-the-news-show-a-map-when-they-speak-of-another-country-or-even-another-state/</link>
	<description>If its Tech, its here!</description>
	<pubDate>Thu, 09 Feb 2012 03:42:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rubber Cranium</title>
		<link>http://news-technology.co.uk/2009/01/why-doesnt-the-news-show-a-map-when-they-speak-of-another-country-or-even-another-state/comment-page-1/#comment-82</link>
		<dc:creator>Rubber Cranium</dc:creator>
		<pubDate>Sat, 10 Jan 2009 12:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://news-technology.co.uk/2009/01/why-doesnt-the-news-show-a-map-when-they-speak-of-another-country-or-even-another-state/#comment-82</guid>
		<description>Sometimes they do depending on the situation. Iraq coverage used to have a lot of it. I actually asked a map question here a few days ago. "Why don't 60% of US citizens know where Iraq is on a map?" or something like that. My question was mostly met with striking derision and ignorance openly defended by people who don't care.

It's really embarrassing that people who claim to care about the world don't even know where they are in it.

Here's a CNN  link to a story about last year's study.</description>
		<content:encoded><![CDATA[<p>Sometimes they do depending on the situation. Iraq coverage used to have a lot of it. I actually asked a map question here a few days ago. &#8220;Why don&#8217;t 60% of US citizens know where Iraq is on a map?&#8221; or something like that. My question was mostly met with striking derision and ignorance openly defended by people who don&#8217;t care.</p>
<p>It&#8217;s really embarrassing that people who claim to care about the world don&#8217;t even know where they are in it.</p>
<p>Here&#8217;s a CNN  link to a story about last year&#8217;s study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon S</title>
		<link>http://news-technology.co.uk/2009/01/why-doesnt-the-news-show-a-map-when-they-speak-of-another-country-or-even-another-state/comment-page-1/#comment-81</link>
		<dc:creator>Jon S</dc:creator>
		<pubDate>Sat, 10 Jan 2009 11:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://news-technology.co.uk/2009/01/why-doesnt-the-news-show-a-map-when-they-speak-of-another-country-or-even-another-state/#comment-81</guid>
		<description>Why don't you buy an atlas and when you here some place you are not sure about you can look it up.</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you buy an atlas and when you here some place you are not sure about you can look it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph, II</title>
		<link>http://news-technology.co.uk/2009/01/why-doesnt-the-news-show-a-map-when-they-speak-of-another-country-or-even-another-state/comment-page-1/#comment-80</link>
		<dc:creator>Joseph, II</dc:creator>
		<pubDate>Sat, 10 Jan 2009 01:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://news-technology.co.uk/2009/01/why-doesnt-the-news-show-a-map-when-they-speak-of-another-country-or-even-another-state/#comment-80</guid>
		<description>I think that's a WONDER FULL idea. The problem IS, half the kids in High School can't find their OWN State on a map nowadays- what GOOD is it going to be to show them one of Iran, or Myanmar, or wherever??! The News is for people with an Interest in what's going "on in the World..." And only TOO many people don't watch it- because they haven't got a CLUE... :(</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s a WONDER FULL idea. The problem IS, half the kids in High School can&#8217;t find their OWN State on a map nowadays- what GOOD is it going to be to show them one of Iran, or Myanmar, or wherever??! The News is for people with an Interest in what&#8217;s going &#8220;on in the World&#8230;&#8221; And only TOO many people don&#8217;t watch it- because they haven&#8217;t got a CLUE&#8230; <img src='http://news-technology.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Limestoner62</title>
		<link>http://news-technology.co.uk/2009/01/why-doesnt-the-news-show-a-map-when-they-speak-of-another-country-or-even-another-state/comment-page-1/#comment-79</link>
		<dc:creator>Limestoner62</dc:creator>
		<pubDate>Fri, 09 Jan 2009 00:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://news-technology.co.uk/2009/01/why-doesnt-the-news-show-a-map-when-they-speak-of-another-country-or-even-another-state/#comment-79</guid>
		<description>Very good idea, they do that a lot on Canadian news today, especially the public channel CBC. To inform is not to assume everyone is up to snuff on their geography (and some of us can stand to brush up)</description>
		<content:encoded><![CDATA[<p>Very good idea, they do that a lot on Canadian news today, especially the public channel CBC. To inform is not to assume everyone is up to snuff on their geography (and some of us can stand to brush up)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesus</title>
		<link>http://news-technology.co.uk/2009/01/why-doesnt-the-news-show-a-map-when-they-speak-of-another-country-or-even-another-state/comment-page-1/#comment-78</link>
		<dc:creator>Jesus</dc:creator>
		<pubDate>Thu, 08 Jan 2009 06:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://news-technology.co.uk/2009/01/why-doesnt-the-news-show-a-map-when-they-speak-of-another-country-or-even-another-state/#comment-78</guid>
		<description>pppf Americans are stupid</description>
		<content:encoded><![CDATA[<p>pppf Americans are stupid</p>
]]></content:encoded>
	</item>
</channel>
</rss>

